Market data
Property prices in Lithuania, 2026
Data as of 9 October 2026
As of 9 October 2026, the median asking price of a flat in Lithuania's five largest cities is Vilnius €3,873/m², Kaunas €2,734/m², Klaipėda €2,375/m², Šiauliai €1,745/m², Panevėžys €1,763/m². These are asking prices from active listings on five portals (aruodas.lt, domoplius.lt, skelbiu.lt, kampas.lt, alio.lt), counted once per property.
Flats and houses by city
| City | Median €/m² | Median price | Listings |
|---|---|---|---|
| Vilnius: Flats | €3,873/m² | €192,000 | 5,672 |
| Vilnius: Houses | €2,381/m² | €321,000 | 3,367 |
| Kaunas: Flats | €2,734/m² | €141,000 | 1,790 |
| Kaunas: Houses | €2,082/m² | €250,000 | 1,417 |
| Klaipėda: Flats | €2,375/m² | €120,000 | 2,827 |
| Klaipėda: Houses | €1,776/m² | €205,000 | 2,284 |
| Šiauliai: Flats | €1,745/m² | €87,000 | 546 |
| Šiauliai: Houses | €1,091/m² | €145,250 | 428 |
| Panevėžys: Flats | €1,763/m² | €89,000 | 371 |
| Panevėžys: Houses | €1,194/m² | €144,900 | 261 |
Median asking price per m² and per property, active listings. Houses show only where the city has house listings.
Vilnius by district
| District | Median €/m² | vs city | Listings |
|---|---|---|---|
| Užupis | €5,573/m² | +43.9% | 84 |
| Senamiestis | €5,477/m² | +41.4% | 533 |
| Žvėrynas | €5,391/m² | +39.2% | 155 |
| Markučiai | €4,817/m² | +24.4% | 82 |
| Šnipiškės | €4,694/m² | +21.2% | 332 |
| Baltupiai | €4,412/m² | +13.9% | 144 |
| Naujamiestis | €4,359/m² | +12.5% | 731 |
| Žirmūnai | €4,167/m² | +7.6% | 494 |
| Šiaurės miestelis | €4,011/m² | +3.6% | 44 |
| Vilkpėdė | €3,929/m² | +1.4% | 97 |
| Antakalnis | €3,795/m² | −2.0% | 279 |
| Santariškės | €3,788/m² | −2.2% | 39 |
| Rasos | €3,760/m² | −2.9% | 40 |
| Visoriai | €3,755/m² | −3.0% | 79 |
| Pilaitė | €3,732/m² | −3.6% | 250 |
| Lazdynėliai | €3,713/m² | −4.1% | 53 |
| Lazdynai | €3,680/m² | −5.0% | 144 |
| Bajorai | €3,613/m² | −6.7% | 53 |
| Viršuliškės | €3,498/m² | −9.7% | 144 |
| Justiniškės | €3,469/m² | −10.4% | 189 |
| Pašilaičiai | €3,332/m² | −14.0% | 348 |
| Šeškinė | €3,212/m² | −17.1% | 140 |
| Jeruzalė | €3,205/m² | −17.2% | 48 |
| Karoliniškės | €3,182/m² | −17.8% | 169 |
| Fabijoniškės | €3,155/m² | −18.5% | 149 |
| Naujininkai | €3,031/m² | −21.7% | 180 |
| Žemieji Paneriai | €2,827/m² | −27.0% | 33 |
| Naujoji Vilnia | €2,418/m² | −37.6% | 129 |
| Grigiškės | €2,287/m² | −41.0% | 30 |
Flats. Districts with at least 30 active flat listings. “vs city” compares with the Vilnius flat median.
Vilnius flats by number of rooms
| Rooms | Median €/m² | Median price | Listings |
|---|---|---|---|
| 1 room | €3,815/m² | €109,000 | 1,098 |
| 2 rooms | €3,943/m² | €179,000 | 2,177 |
| 3 rooms | €3,789/m² | €245,000 | 1,707 |
| 4 rooms | €3,728/m² | €349,450 | 512 |
| 5+ rooms | €4,609/m² | €699,000 | 156 |
Vilnius flats by building era
| Built | Median €/m² | Listings |
|---|---|---|
| Before 1945 | €4,683/m² | 381 |
| 1945–1990 (Soviet era) | €3,438/m² | 1,393 |
| 1991–2009 | €3,833/m² | 549 |
| 2010 and later (new build) | €4,826/m² | 705 |
Rent in Vilnius and Kaunas
| City | Median rent | Rent per m² | Listings |
|---|---|---|---|
| Vilnius | €650/mo | €15.38/m²/mo | 3,468 |
| Kaunas | €550/mo | €12.38/m²/mo | 1,127 |
Median asking rent of flats, from rental listings of the last 90 days. Shown only where at least 20 listings back the figure.
Asking vs transaction prices
Ober-Haus's apartment price index put the Vilnius average at €3,019/m² for April 2026 (published 13 May 2026). Our Vilnius flat median of €3,873/m² takes asking prices from live listings. Final prices are agreed after negotiation and registered with the Centre of Registers. Source: Ober-Haus
How the numbers are made
- Source: active sale listings from aruodas.lt, domoplius.lt, skelbiu.lt, kampas.lt and alio.lt. A property listed on several portals is counted once.
- Measure: the median, which resists mistyped and extreme prices. For flats, listings with a price per m² outside €300–€12,000 are excluded as obvious errors.
- “City” for Vilnius, Kaunas and Klaipėda covers the city municipality and the neighbouring district municipality. For Šiauliai and Panevėžys it covers the city municipality only.
- These are asking prices, not registered sale prices. The figures are computed from the live database and refresh as listings change.
Frequently asked questions
How much does it cost to buy a flat in Vilnius?
As of 9 October 2026, the median asking price is €3,873/m², and the median asking price of a whole flat is about €192,000 (median size 51 m², 5,672 active listings).
Which Lithuanian city has the cheapest and the most expensive flats?
Among the five largest cities, Vilnius has the highest median asking price (€3,873/m²) and Šiauliai the lowest (€1,745/m²), as of 9 October 2026.
Which Vilnius district is the most expensive?
Užupis has the highest median asking price (€5,573/m²) and Grigiškės the lowest (€2,287/m²), among districts with at least 30 active flat listings.
Are these asking prices or sale prices?
Asking prices. They are what sellers list, and flats often sell for less. Registered sale prices are held by the Centre of Registers.
Check one specific listing
Paste an aruodas.lt, domoplius.lt, skelbiu.lt, kampas.lt or alio.lt link to see how its price compares with similar listings and what the official registers say.